Simulations
Each simulation tests one or more hypotheses from the hypotheses page. Each has its own page with the full README, plus a self-contained interactive visualization that fetches results.json and renders the grid + charts in the browser.
| Simulation | Hypothesis | Result |
|---|---|---|
| sim01 โ Pheromone Trails | H2, H3 | Trails form: concentration 0.79 vs blind 0.27. trail_cells measures coverage, not trails. โ visualization |
| sim02 โ Dynamic Fitness Landscape | H4 | Both converge; dynamic converges harder (diversity 2 vs 4), fitness 1.11 vs 0.77. โ visualization |
| sim03 โ Chemical Organizations | H9 | 8/9 organizations, 1/24 nested. Org lattice is static by construction, not measured. โ visualization |
| sim04 โ Evolving Networks | H9 | Exhausts space (510/510), stalls. Cores 3 vs 3 โ no evolving advantage. โ visualization |
| sim05 โ Lambda Chemistry | H10 | L1 forms; L2 coexistence 2/6 (was 0/6 โ artifact). H10 weakened. โ visualization |
| sim06 โ Termite Mound | H7 | Null, but weak: +66% structure; near miss (stability 0.849โ0.893 vs 0.90). โ visualization |
| sim07 โ Transport Coupling | H7 | Null: scalar transport fragments (stability โ, pillars โ as M_c drops). โ visualization |
| sim08 โ Density Cap | H11 | Partial: non-saturating cap consolidates (pillars 101โ52) but stability doesn't rise. โ visualization |
| sim09 โ Curvature Channel | H7, H11 | Curvature channel runs end-to-end; crossing doesn't fire at default params. โ visualization |
| sim10 โ L2 Composition | H7, H10 | The crossing does not compose โ 15/16 two-seed runs merge at the crossing regime. โ visualization |
| sim11 โ Boundary Mechanism | H7, H10 | Long-range inhibitor is a weak positive โ 2/4 clean coexistence at g=0.9, up from 0/4. โ visualization |
| sim12 โ Autopoietic Boundary | H5, H6, H7, H10 | Autopoietic boundary is more stable (4/4 vs 1/4) but less specific โ clean 2/4 = same as passive. โ visualization |
| sim13 โ Direct-Material Co-Presence | H5, H6, H7, H10 | Direct-material eliminates torus leak but agent wander still causes false boundaries โ clean 1/4. โ visualization |
| sim14 โ Heterogeneous Agents | H5, H6, H7, H10 | ID-tagged agents break false positives (1-seed 0/4) but suppress H7 crossing. Trade-off shifts to strength-vs-growth. โ visualization |
-
sim01 โ Pheromone Trails
-
sim02 โ Dynamic Fitness Landscape
-
sim03 โ Chemical Organizations
-
sim04 โ Evolving Networks
-
sim05 โ Lambda Chemistry
-
sim06 โ Termite Mound
-
sim07 โ Transport Coupling
-
sim08 โ Density Cap
-
sim09 โ Curvature Channel
-
sim10 โ L2 Composition
-
sim11 โ Boundary Mechanism
-
sim12 โ Autopoietic Boundary
-
sim13 โ Direct-Material Co-Presence
-
sim14 โ Heterogeneous Agents